| Management number | 219754357 | Release Date | 2026/05/03 | List Price | US$139.60 | Model Number | 219754357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Crystal | Metal |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 18 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Black Sunray |
| Face Style | Black Sunray |
| Model Name | Iconic Chronograph Link |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Unit Count | 1.0 Count |
| Band Length | 210 Millimeters |
| Item Weight | 180 Grams |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100641 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.65 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Manufacturer Part Number | DW00100641 |
| Global Trade Identification Number | 07315030048209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form