| Management number | 219581328 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219581328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite Star Wars starships have been reimagined as Hot Wheels cars for optimal speed and maximum performance! Carships capture the attributes of iconic starships while accelerating to lightspeed on Hot Wheels track (sold separately). Collect all vehicles in the assortment! Subject to availability. Not for use with some Hot Wheels sets. Colors and decorations may vary. Ages 3 and older.
| UPC | 887961517606 |
|---|---|
| Theme | hot Wheels |
| Sub Brand | Star Wars |
| Brand Name | Hot Wheels |
| Item Weight | 18.14 g |
| Manufacturer | Mattel |
| Model Number | FGX78 |
| Material Type | Plastic |
| Item Type Name | Slave 1 Vehicle |
| Operation Mode | Manual |
| Item Dimensions | 1.63 x 5.5 x 6.5 inches |
| Subject Character | Unicorn |
| Included Components | Vehicle |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Educational Objective | Color Recognition |
| Manufacturer Part Number | FGX78 |
| Manufacturer Maximum Age MONTHS | 84.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961517606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form