| Management number | 218460931 | Release Date | 2026/05/03 | List Price | US$29.60 | Model Number | 218460931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840323840811 |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Hook & Eye |
| Brand Name | Thirdlove |
| Model Name | 24/7® Perfect Coverage Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Manufacturer | ThirdLove |
| Style Number | 10002642908 |
| Material Type | 76% Nylon, 24% Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine wash in cold, lay flat to dry. Use a lingerie bag for machine wash. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form